RENTAL RATES SEASON 2024
Prices VAT included according to the rate in force on 09/30/2023 - The amount of the Tourist Tax is set by the municipality and is not included in the price
LOW SEASON | HEATED POOL OPEN | ||||
Rental | 30/04 to 29/06 | 29/06 to 06/07 | 06/07 to 20/07 | 20/07 to 17/08 | |
31/08 to 29/09 | 24/08 to 31/08 | 17/08 to 24/08 | |||
BERMUDES MBH 6 PEOPLE | |||||
Weeklyprice 1 to 6 people | 280 € | 385 € | 595 € | 700 € | |
Midweek ( Monday to Friday morning ) | 220 € | 280 € | |||
Overnight stay | 75 € | 85 € | 105 € | ||
Overnight (2 nights) | 65 € | 75 € | 95 € | 110 € | |
Location hors saison (du 01/01/2024 au 26/04/2024 et du 29/09/2024 au 31/12/2024), un supplément chauffage de 5 euros par jour sera appliqué par rapport au tarif basse saison (nous contacter)