RENTAL RATES SEASON 2024
Prices VAT included according to the rate in force on 09/30/2023 - The amount of the Tourist Tax is set by the municipality and is not included in the price
LOW SEASON | HEATED POOL OPEN | ||||
Rental | 30/04 to 29/06 | 29/06 to 06/07 | 06/07 to 20/07 | 20/07 to 17/08 | |
31/08 to 29/09 | 24/08 to 31/08 | 17/08 to 24/08 | |||
HUTS 4/5 PEOPLE | |||||
Weekly price 1 to 5 people | 210 € | 280 € | 420 € | 490 € | |
Midweek ( Monday to Friday morning ) | 160 € | 200 € | |||
Overnight stay | 55 € | 65 € | 75 € | ||
Overnight (2 nights) | 45 € | 55 € | 65 € | 85 € | |
Off-season rental (from 01/01/2024 to 04/26/2024 and from 10/01/2023 to 12/31/2024), a heating supplement of 5 euros per day will be applied compared to the low season rate (contact us )