RENTAL RATES SEASON 2024
Prices VAT included according to the rate in force on 09/30/2023 - The amount of the Tourist Tax is set by the municipality and is not included in the price
LOW SEASON | HEATED POOL OPEN | ||||
Rental | 30/04 to 29/06 | 29/06 to 06/07 | 06/07 to 20/07 | 20/08 to 27/08 | |
31/08 to 29/09 | 24/08 to 31/08 | 17/08 to 24/08 | |||
HUTS 4/5 PEOPLE | |||||
Weekly price 1 to 8 people | 315 € | 490 € | 630 € | 770 € | |
Midweek ( Monday to Friday morning ) | 240 € | ||||
Overnight stay | 85 € | 105 € | 120 € | ||
Overnight (2 nights) | 75 € | 95 € | 105 € | 120 € | |
Possibility to rent by the month : find out more by calling reception 05 63 98 34 74 | |||||
Cleaning Fee 70€ | |||||
Out of season rental (from 01/01/2022 to 30/04/2022 and 02/10/2022 to 31/12/2022), a heating fee of 5 euros a day will be applied compared to the low season rates (contact us) |